PART NO. | PITCH | CONTACT TYPE | NO. OF CONTACTS | INSULATOR COLOR | REMARK |
12C56-xxxGB | 1.27mmx1.27mm | Straight DIP | 006~100 | black | |
12C57-xxxGB | 1.27mmx1.27mm | Right angle DIP | 006~100 | black | |
12C58-xxxGB-x | 1.27mmx1.27mm | Straight SMT | 006~100 | black | |
127BS-xxxGB | 1.27mmx2.54mm | Straight DIP | 008~100 | black | 2 to 2 rows |
127BR-xxxGB | 1.27mmx2.54mm | Right angle DIP | 008~100 | black | ditto |
127BD-xxxGB-x | 1.27mmx2.54mm | Straight SMT | 008~100 | black | ditto |
12C59-xxxxB | 1.27mmx2.54mm | Straight DIP | 010~100 | black | 2 to 4 rows |
12C60-xxxxB | 1.27mmx2.54mm | Right angle DIP | 010~100 | black | ditto |
200BH-xxxxx | 2.00mm | Straight DIP | 006~068 | BK, RD, BL, WH, YW, GY | |
200BJ-xxxxx | 2.00mm | Right angle DIP | 006~068 | ditto | |
200BS-xxxxx-x | 2.00mm | Straight SMT | 006~068 | black | |
254BH-xxxxx | 2.54mm | Straight DIP | 006~064 | BK, BL, WH, GY | |
254BJ-xxxxx | 2.54mm | Right angle DIP | 006~064 | ditto | |
254BS-xxxxx-x | 2.54mm | Straight SMT | 006~064 | black, gray |
ORDERING INFORMATION:
P/N 200BH-xxx x x
P/N 200BJ-xxx x x
P/N 254BH-xxx x x
1. NO. OF CONTACTS: 006 ~ 064 (068)
2. CONTACT FINISH:
“G” FULL GOLD PLATED
“S” SELECTIVE GOLD PLATED
“T” FULL TIN PLATED
3. INSULATOR COLOR:
B (BK), R (RD), U (BL),
W (WH), Y (YW), A (GY)