SERIES | PIN DIA. | PRODUCT DESCRIPTION | EXAMPLE |
DC06-xxx | 0.65mm | DIA. 0.65mm DC power jack | DC06-R04CSB PDF |
DC08-xxx | 0.80mm | DIA. 0.80mm DC power jack | DC08-R03RSB PDF |
DC10-xxx | 1.00mm | DIA. 1.00mm DC power jack | DC10-R16CSB PDF |
DC13-xxx | 1.30mm | DIA. 1.30mm DC power jack | DC13-R19CSB PDF |
DC15-xxx | 1.45mm | DIA. 1.45mm DC power jack | DC15-R02CSB PDF |
DC16-xxx | 1.65mm | DIA. 1.65mm DC power jack | DC16-R01CSB PDF |
DC20-xxx | 2.00mm | DIA. 2.00mm DC power jack | DC20,25-R46CSB PDF |
DC25-xxx | 2.50mm | DIA. 2.50mm DC power jack | DC20,25-R45CSB PDF |
DC30-xxx | 3.00mm | DIA. 3.00mm DC power jack | DC30,25,20-R37CSB PDF |
Part No. of most popular DC power jacks:
PART NO. | CONTACT TYPE | PART NO. | CONTACT TYPE |
DC06-R01CSB | Right angle SMT type | DC06-R09CSB | Right angle SMT type |
DC06-R04CSB | ditto | DC08-R03RSB | ditto |
DC10-R16CSB | ditto | DC10-R17CSB | ditto |
DC13-R03CSB | ditto | DC13-R17CSB | ditto |
DC13-R18CSB | ditto | DC13-R19CSB | ditto |
DC20-R45CSB | ditto | DC20-R46CSB | ditto |
DC20-R99CSB | ditto | DC25-R45CSB | ditto |
DC25-R46CSB | ditto | DC25-R99CSB | ditto |