SERIES | PITCH | TYPE | PROFILE (INSULATOR HEIGHT) |
100xx | 1.00mm | DIP | 2.05mm |
100xx | 1.00mm | SMT | 2.05mm, 2.10mm, 3.05mm, 3.15mm |
127xx | 1.27mmx1.27mm | DIP | 2.10mm, 3.40mm, 4.30mm, 4.40mm |
127xx | 1.27mmx1.27mm | SMT | 2.00mm, 2.05 mm, 2.10mm, 3.40mm, 4.30mm, 3.15mm |
127xx | 1.27mmx2.54mm | DIP | 4.60mm, 8.50mm |
127xx | 1.27mmx2.54mm | SMT | 5.75mm, 5.8mm |
200xx | 2.00mm | DIP | 2.00mm, 2.80mm, 3.60mm, 4.00mm, 4.30mm, 4.50mm, 6.35mm, 7.10mm |
200xx | 2.00mm | SMT | 2.00mm, 2.20mm, 2.30mm, 2.60mm, 2.80mm, 3.30mm, 4.00mm, 4.30mm, 6.35mm |
20Nxx | 2.00mm | SIP | 2.80mm (SIP socket with screw machined contacts) |
254xx | 2.54mm | DIP | 3.50mm, 4.50mm, 5.00mm, 5.70mm, 7.10mm, 8.50mm, 11.00mm |
254xx | 2.54mm | SMT | 3.50mm, 5.00mm, 7.10mm, 8.50mm, 11.00mm |
25Mxx | 2.54mm | SIP | 1.90mm, 3.00mm, 7.00mm (SIP socket with screw machined contacts) |
396xx | 3.96mm | DIP | 9.35mm |
396xx | 3.96mm | SMT | 9.35mm |
508xx | 5.08mm | DIP | 6.35mm, 8.9mm |
508xx | 5.08mm | SMT | 6.35mm, 8.9mm |
PRODUCT DESCRIPTION:
No. of Rows: single row, double row, triple row
Contact type: straight DIP type, right angle DIP type, straight SMT type, right angle SMT type
Contact Finish:full gold plated, selective gold plated, full tin plated