PART NO. | PITCH | NOSE & STRAIN RELIEF | NO. OF CONTACTS | INSULATOR COLOR |
12D08-xxxGB | 1.27mmx1.27mm | with nose & w/o SR | 006~080 | black |
12D16-xxxGB | 1.27mmx1.27mm | w/o nose & w/o SR | 006~080 | black |
127DA-xxxSB | 1.27mmx2.54mm | with nose & w/o SR | 010~100 | black |
127DB-xxxSB | 1.27mmx2.54mm | with nose & with SR | 010~100 | black |
200NL-xxxGB | 2.00mm | w/o nose & w/o SR | 006~064 | black |
200NM-xxxGB | 2.00mm | w/o nose & with SR | 006~064 | black |
200NN-xxxGB | 2.00mm | with nose & w/o SR | 006~064 | black |
200NP-xxxGB | 2.00mm | with nose & with SR | 006~064 | black |
254DA-xxxSx | 2.54mm | with nose & w/o SR | 006~064 | black, gray |
254DC-xxxSx | 2.54mm | with nose & with SR | 006~064 | black, gray |
254WA-xxxSx | 2.54mm | w/o nose & w/o SR | 006~064 | black, gray |
254WC-xxxSx | 2.54mm | w/o nose & with SR | 006~064 | black, gray |
ORDERING INFORMATION:
1. NO. OF CONTACTS:
006, 008, 010… (See above)
2. CONTACT FINISH:
“S” SELECTIVE GOLD PLATED
“G” FULL GOLD PLATED
3. INSULATOR COLOR:
“B” BLACK “A” GRAY