PART NO. | PITCH | TYPE | HEIGHT | INSULATOR COLOR |
12J01-002Gx | 1.27mm | close | 3.00mm | BK, RD, GN, BL, WH, GY, YW |
12J02-002Gx | 1.27mm | close 1 row | 5.5mm | ditto |
12J03-002Gx | 1.27mm | close 2 rows | 5.5mm | ditto |
200JM-002Gx | 2.00mm | open | 4.5mm | BK, RD, GN, BL, WH, GY, YW |
200JN-002Gx | 2.00mm | close | 5.0mm | ditto |
200JP-002Gx | 2.00mm | open | 3.5mm | ditto |
200JX-002Gx | 2.00mm | open | 9.5mm | ditto |
200JY-002Gx | 2.00mm | open | 11.2mm | ditto |
254JA-002Gx | 2.54mm | close | 8.6mm | BK, RD, GN, BL, WH, YW |
254JB-002Gx | 2.54mm | open | 6.0mm | ditto |
254JC-002Gx | 2.54mm | open | 4.5mm | ditto |
254JD-002Gx | 2.54mm | close | 6.4mm | ditto |
254JE-002Gx | 2.54mm | open | 13.5mm | ditto |
254JF-002Gx | 2.54mm | open | 8.0mm | ditto |
254JH-002Gx | 2.54mm | close | 4.5mm | ditto |
254JJ-002Gx | 2.54mm | close | 12.5mm | ditto |
254JK-002Gx | 2.54mm | close 2 pins | 10.9mm | ditto |
254JM-003Gx | 2.54mm/5.08mm | close 3 pins | 6.5mm | ditto |
254JW-002Gx | 2.54mm | open | 20.0mm | ditto |
x=INSULATOR COLOR : B(BK),R(RD),N(GN),U(BL),W(WH),A(GY),Y(YW)