SERIES | PITCH | TYPE | PROFILE T (INSULATUR THICKNESS) |
100xx | 1.00mm | DIP | 1.00mm, 1.50mm |
100xx | 1.00mm | SMT | 1.00mm, 1.20mm, 1.50mm |
127xx | 1.27mmx1.27mm | DIP | 1.00mm, 1.50mm, 2.00mm, 2.50mm |
127xx | 1.27mmx1.27mm | SMT | 1.00mm, 1.50mm, 2.00mm, 2.50mm |
127xx | 1.27mmx2.54mm | DIP | 1.70mm, 2.50mm |
127xx | 1.27mmx2.54mm | SMT | 1.70mm, 2.50mm |
200xx | 2.00mm | DIP | 1.50mm, 2.00mm, 4.00mm |
200xx | 2.00mm | SMT | 1.50mm, 2.00mm |
20Nxx | 2.00mm | SIP | 2.80mm (Pin header with screw machined contacts) |
254xx | 2.54mm | DIP | 1.50mm, 1.70mm, 2.54mm, 4.30mm, 7.40mm |
254xx | 2.54mm | SMT | 1.50mm, 1.70mm, 2.54mm |
25Mxx | 2.54mm | SIP | 3.00mm (Pin header with screw machined contacts) |
396xx | 3.96mm | DIP | 3.10mm, 3.18mm |
396xx | 3.96mm | SMT | 3.10mm, 3.18mm |
508xx | 5.08mm | DIP | 2.54mm, 3.10mm |
508xx | 5.08mm | SMT | 2.54mm |
PRODUCT DESCRIPTION:
No. of Rows: single row, double row, triple row
Contact type: straight DIP type, right angle DIP type, straight SMT type, right angle SMT type
Contact Finish:full gold plated, selective gold plated, full tin plated