PART NO. | PITCH | CONTACT TYPE | LEVER TYPE | NO. OF CONTACTS | REMARK |
12C38-xxxGB | 1.27mmx1.27mm | Straight DIP | short lever | 006~068 | |
12C39-xxxGB | 1.27mmx1.27mm | Right angle DIP | short lever | 006~068 | |
12C40-xxxGB | 1.27mmx1.27mm | Straight SMT | short lever | 006~068 | |
12C36-xxxGB | 1.27mmx2.54mm | Straight DIP | short lever | 010~068 | 2 to 2 Rows |
12C37-xxxGB | 1.27mmx2.54mm | Right angle DIP | short lever | 010~068 | ditto |
12C34-xxxSB | 1.27mmx2.54mm | Straight DIP | short lever | 016~080 | 2 to 4 Rows |
12C35-xxxGB | 1.27mmx2.54mm | Right angle DIP | short lever | 016~080 | ditto |
200BG-xxxGB | 2.00mm | Straight DIP | short lever | 010~060 | |
200BU-xxxGB | 2.00mm | Straight DIP | long lever | 010~068 | |
200BR-xxxGB | 2.00mm | Right angle DIP | short lever | 010~060 | |
200BQ-xxxGB | 2.00mm | Right angle DIP | long lever | 010~060 | |
200BA-xxxSB-x | 2.00mm | Straight SMT | long lever | 006~068 | |
200BB-xxxSB-x | 2.00mm | Straight SMT | short lever | 006~068 | |
254SE-xxxxx | 2.54mm | Straight DIP | long lever | 010~064 | |
254SF-xxxxx | 2.54mm | Straight DIP | short lever | 010~064 | |
254SG-xxxxx | 2.54mm | Right angle DIP | long lever | 010~064 | |
254SH-xxxxx | 2.54mm | Right angle DIP | short lever | 010~064 | |
ORDERING INFORMATION:
P/N 254SE-xxx x x
P/N 254SF-xxx x x
P/N 254SG-xxx x x
1.NO. OF CONTACTS:
010, 012… (see above)
2.CONTACT FINISH:
“G” FULL GOLD PLATED
“S” SELECTIVE GOLD PLATED
3.INSULATOR COLOR:
“B” BLACK (STANDARD)
“A” GRAY (OPTIONAL)